iX3D
iX3D- Flexibel Scope Measurement System
EFFICIENT BORESCOPY WITH STEREO VISION
iX3D is a precise videoendoscope system for the execution of punctual and three-dimensional surface
inspection in hard-to-reach areas.
The system offers different probes, partly equipped with a stereo vision camera generating 3D data.
The simple and user-friendly interface is intuitive and offers full control for the operator. The monitor unit
can be positioned independently of the probe, making it easy to read the data in any environment.
Customers‘ own ideas such as a specific design, various additional functions or integration into a desired
system can be implemented as required.
TECHNICAL SPECIFICATIONS
Tip operating temperature: | 140°C less than 5 Minutes/ -25°C to +80°C | |
System operating temperature: | -25° C to +46° C | |
Storage temperature: | -25° C to +60° C | |
Relative humidity: | 95% less than – non condensing |
Sensor 0°: | AIT Advanced Image Sensor | |
Sensor 90°: | AIT Advanced Image Sensor |
Ergonomics: | ± 90° rotatable display, alt. ±90° rotatable handle | |
Weight: | 1.65Kg (+/- depence on probe diameter and working length) | |
Waterproof: | Probe and distal End up to 1 bar- 10.2m H2O | |
Resistance: | Probe and distal End to oils and saline (5%) |
6.0 |
||
Diameter: | 6.0 mm | |
Working length: | 1.5 – 7.5 m | |
Direction of view: | 0° / 90° | |
Articulation: | 4-way |
Type: | High-power LED on the TIP (6mm X PRO) | |
Illumination control: | 3 steps |
BENEFITS
- Professional 3D-Measurement
- 360° 3D view + colored depth map
- Precise management of measurement points set
- Easy use of software as well as measurement without complicated training
- High measurement accuracy
- Flexible use due to low weight of scopes and separate powerful display
- Images and videos can be stored directly in company network
- Online remote access to inspection and measurement (remote software not included
- Measurement result in less than 1 minute
TECHNICAL SPECIFICATIONS - TABLET
Processor: | Intel® Core™ i5-7300U (2x 2.60 GHz up to 3.50 GHz with Intel® Turbo Boost Technology, HD 620, 3M cache) |
|
Operating system: | Windows® 10 Pro 64-bit | |
Optional operating system: | Windows® 10 IoT | |
Display size: | 10.1“ (25.65 cm) | |
Display Technology: | Sunlight Readable Outdoor display with digitizer support | |
Resolution: | 1,920 x 1,200 pixels (WUXGA) | |
Brightness: | 1,000 cd/m² | |
Screen protector: | Corning® Gorilla® Glass | |
Touchscreen: | Capacitive | |
Touch operation: | Multi-touch | |
RAM (permanently soldered): | 8 GB DDR3 SDRAM | |
Hard disk: | 512 GB SSD M.2 | |
WLAN: | IEEE 802.11 a/b/g/n/ac | |
Interfaces: | 1x USB 3.1 Type-A™, 1x USB 3.1 Type-C™ (1,5A), 1x microHDMI, 1x LAN (1Gbs), 1x serial (RS232), 2x RF Pass-through port (for WLAN, GNSS, WWAN), Docking port |
|
Camera front: | 2.0 megapixels | |
Rear camera: | 8.0 megapixels | |
Military standard: | MIL-STD 461G, MIL-STD 810G | |
Degree of protection: | IP 65 | |
Battery: | 6-cell Li-ion battery, approx. 4,500 mAh (12-month guarantee) | |
Battery life up to: | 11 hours | |
Power supply: | 65 watts, external | |
Input: | 100-240V AC /Output: 19V DC / 3.42A | |
Weight: | 1,360g | |
Dimensions (WxHxD): | 280 x 195 x 23mm |
TECHNICAL SPECIFICATIONS - SOFTWARE
Version: | 1.1.3. as of 30.01.2023 | |
Category: | Endoscope 3D measurement software exclusively for endoscope iX3D of IT Concepts GmbH, Lahnau, Germany | |
Languages: | English, German, Italian, Russian, Spanish | |
Requirements: | Operating System Windows 10 | Measurement functionalities included in IX3D-Software has to be calibrated by manufacturer after/with installation of iX3D-Software | |
Intellectual Properties: | 3D.aero GmbH, Billhorner Deich 96, D-20539 Hamburg, Germany (info@3d-aero.com) |
Live camera: | Current live view for visual inspection (not in measurement mode; for visual inspection purposes only) | |
File management: |
|
|
Settings: (permanently = until setting is changed manually) |
|
|
Exposure mode: | Exposure of camera (automatic/manual setting) | |
Inspection mode: | Measurement mode (off) | |
Inspection camera: | Capture/save/delete images taken in inspection mode (2D) | |
Inspection video: | Start/stop video captured in measurement mode (2D) | |
Measurement mode: | Measurement mode (on), Stereo view of cameras (on = 2 images visible/off = 1 image visible) | |
Measurement camera: |
|
|
Measurement video: | Start/stop video captured in measurement mode (3D) | |
Measurement methods: |
|
|
Measurement result: | All values in Millimeter (mm), save/delete images with/after measurement results | |
Marker settings: (available for images only) |
Support for reporting purposes (available in inspection & measurement mode):
|
Features: | Storage of images/videos taken in inspection as well as in measurement mode (possible before/after measurement result and annotations are added) in
|
DOWNLOADS
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.