
iX3D Flexible | iX3DBO Rigid Measurement System

iX3D Flexible | iX3DBO Rigid Measurement System
EFFICIENT BORESCOPE WITH STEREO VISION
iX3DBO is a precise and modular working video endoscope system for the execution of 2D and 3D surface inspection and measurement functionality in hard-to-reach areas.
The system offers two light weighted probes (90° side view + 90 ° side view) each equipped with a stereo vision camera system generating 3D data. The simple and user-friendly interface and measurement software is intuitive.
The monitor unit can be positioned independently of the probe; The probes have a very low weight. Both allows almost unlimited use in any environment.
Measurement Features –
- Point to Point 2. Point to Line 3. Point to Plane (Depth) 4. Dent 5. Multipoint
TECHNICAL SPECIFICATIONS
| Tip operating temperature: | -25°C to 100°C | |
| System operating temperature: | –25°C to +50°C | |
| Storage temperature: | -25° C to +60° C | |
| Relative humidity: | 95% less than – non condensing |
| Sensor 0°: | HD AIT Advanced Image Sensor (1MP) | |
| Sensor 90°: | HD AIT Advanced Image Sensor (1MP) |
| Video Recording Ability: | 30/60 fps | |
| Weight: | Less than 1.35 kg | |
| Waterproof: | Probe and distal End up to 1 bar- 10.2m H2O | |
| Resistance: | Probe and distal End to oils and saline (5%) |
6.0mm (90° Flexible and Rigid) | ||
| Diameter: | 6.0mm (90° Flexible & 6.0mm (90° Rigid) | |
| Working length: | 1.5 – 5 m Flexible & 400/800 mm Rigid | |
| Direction of view: | 90° / 0° (Flexible) & 90°/90° (Rigid) | |
| Articulation: | 4-Way (Flexible) & Non-Articulated (340° Rotatable Shaft |
| Type: | Ultra High-power white Light Source (min. life 50,000 hrs.) | |
| Illumination control: | 3 steps |
BENEFITS
- Professional 3D-Measurement
- 360° 3D view + colored depth map
- Precise management of measurement points set
- Easy use of software as well as measurement without complicated training
- High measurement accuracy
- Flexible use due to low weight of scopes and separate powerful display
- Images and videos can be stored directly in company network
- Online remote access to inspection and measurement (remote software not included
- Measurement result in less than 1 minute
TECHNICAL SPECIFICATIONS - TABLET
| Processor: | 12th Gen Intel ® Core™ i5–1245U (@1.60GHz, 2.11GHz with Intel® Turbo Boost Technology, HD620, 3M cache) | |
| Operating system: | Windows® 11 Pro 64-bit | |
| Optional operating system: | Windows® 10 IoT | |
| Display size: | 10.1“ (25.65 cm) | |
| Display Technology: | Sunlight Readable Outdoor display with digitizer support | |
| Resolution: | 1,920 x 1,200 pixels (WUXGA) | |
| Brightness: | 1,000 cd/m² | |
| Screen protector: | Corning® Gorilla® Glass | |
| Touchscreen: | Capacitive | |
| Touch operation: | Multi-touch | |
| RAM: | 16 GB | |
| Hard disk: | 212 GB SSD (157 GB usable) | |
| WLAN: | IEEE 802.11 a/b/g/n/ac | |
| Interfaces: | IEEE 802.11 a/b/g/n/ac (1 x USB 3.1 Type-ATM, 1 x HDMI, 1 x LAN (1Gbs)) | |
| Camera front: | 2.0 megapixels | |
| Rear camera: | 8.0 megapixels | |
| Military standard: | MIL-STD 461G, MIL-STD 810G | |
| Degree of protection: | IP 65 | |
| Battery: | Approx 3 to 4 hours | |
| Battery life up to: | 11 hours | |
| Power supply: | 65 watts, external | |
| Input: | 100-240V AC /Output: 19V DC / 3.42A | |
| Weight: | Less than 1.35 kg | |
| Zoom: | 5x (in 3 steps) & zoom of capture image is also available |
TECHNICAL SPECIFICATIONS - SOFTWARE
| Version: | 1.1.3. as of 30.01.2023 | |
| Category: | Endoscope 3D measurement software exclusively for endoscope iX3D of IT Concepts GmbH, Lahnau, Germany | |
| Languages: | English, German, Italian, Russian, Spanish | |
| Requirements: | Operating System Windows 10 | Measurement functionalities included in IX3D-Software has to be calibrated by manufacturer after/with installation of iX3D-Software | |
| Intellectual Properties: | 3D.aero GmbH, Billhorner Deich 96, D-20539 Hamburg, Germany (info@3d-aero.com) |
| Live camera: | Current live view for visual inspection (not in measurement mode; for visual inspection purposes only) | |
| File management: |
| |
| Settings: (permanently = until setting is changed manually) |
| |
| Exposure mode: | Exposure of camera (automatic/manual setting) | |
| Inspection mode: | Measurement mode (off) | |
| Inspection camera: | Capture/save/delete images taken in inspection mode (2D) | |
| Inspection video: | Start/stop video captured in measurement mode (2D) | |
| Measurement mode: | Measurement mode (on), Stereo view of cameras (on = 2 images visible/off = 1 image visible) | |
| Measurement camera: |
| |
| Measurement video: | Start/stop video captured in measurement mode (3D) | |
| Measurement methods: |
| |
| Measurement result: | All values in Millimeter (mm), save/delete images with/after measurement results | |
| Marker settings: (available for images only) | Support for reporting purposes (available in inspection & measurement mode):
|
| Features: | Storage of images/videos taken in inspection as well as in measurement mode
|
DOWNLOADS
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.
























