
IRis X PRO DV HD

IRis X PRO DV HD
- High Power LEDs. Controllable via the IT Concepts software EIOS
TECHNICAL SPECIFICATIONS
| Display Size | 7.0” with Touch |
| Display Resolution | 1280 X 800 Pixel |
| Operating System | EIOS (Endoscopic Imaging Operation System) |
| Interface | USB |
| Power Supply (Primary) | (Backup – min. 150 mins) Rechargeable Li-ion Battery |
| Power Supply (Secondary) | 12V AC Adapter |
| Storage | 25GB Internal with 32GB on USB |
| Video Format | MPEG4 (.avi) |
| Image Format | BMP (.bmp), JPEG (.jpg), PNG (.png) |
| Video Output | Composite Video Out (BNC) |
| Audio and Mic | Optional |
| Method | Grid, Line, Circle, Marker |
| Smart Inspector | Image Comparison |
| Image Share | Live Image Share (Android/IOS/Laptop) |
| Measurement | Comparative |
| Zoom | 5X |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| Text Annotation | Built-in Text overlay generation |
| White Balance | Manual |
| Inversion | Normal, Horizontal, Vertical and Both |
| AEC | Adjustable |
| AGC (Gain Control) | Auto/Adjustable |
| Display Size | 7.0” with Touch | |
| Display Resolution | 1280 X 800 Pixel | |
| Operating System | EIOS (Endoscopic Imaging Operation System) | |
| Interface | USB | |
| Power Supply (Primary) | (Backup – min. 150 mins) Rechargeable Li-ion Battery | |
| Power Supply (Secondary) | 12V AC Adapter | |
| Storage | 25GB Internal with 32GB on USB | |
| Video Format | MPEG4 (.avi) | |
| Image Format | BMP (.bmp), JPEG (.jpg), PNG (.png) | |
| Video Output | Composite Video Out (BNC) | |
| Audio and Mic | Optional | |
| Method | Grid, Line, Circle, Marker | |
| Smart Inspector | Image Comparison | |
| Image Share | Live Image Share (Android/IOS/Laptop) | |
| Measurement | Comparative | |
| Zoom | 5X | |
| Brightness | Adjustable | |
| Contrast | Adjustable | |
| Saturation | Adjustable | |
| Text Annotation | Built-in Text overlay generation | |
| White Balance | Manual | |
| Inversion | Normal, Horizontal, Vertical and Both | |
| AEC | Adjustable | |
| AGC (Gain Control) | Auto/Adjustable | |
| Ergonomics | Rotatable Display Unit | |
| Weight | 1.35Kg | |
| Housing | Rugged PU with Rubber Shock Protection | |
| Drop Test | 1Mtr. | |
| Tip Operating Temp | -25°C to +100°C (140°C less than 5 mins.) | |
| System Operating | -25°C to + 50°C | |
| Storage Temp. | -25°C to + 60°C | |
| Relative Humidity | 95% Less than – noncondensing | |
| Protection Class | IP68 & MIL STD 810G | |
| Waterproof | Probe and distal end Up to 14.7 psi (1 barr.10.2m H2O) | |
| Resistance | Probe and distal end to Oils and Saline (5%) & Petroleum Fluids | |
| Image Sensor | HD Image Sensor for 6mm (1MP) | |
| Diameter | 6.0mm | |
| Working Length | 1.5 – 5.0 | |
| Articulation | 4-Way (360°) | |
| Interchangeable | ||
| Objective Lens * | – | – |
| Side View Tip* | – | |
| Outer Braid | Multi-Layer Tungsten on PU Jacket | |
| Illumination | High Power LED with Intensity Control | |
| LED Lamp Life | Approx. 5000 hrs. | |
FEATURES
- 0° line of sight
- 90° line of sight
- EIOS
- Rotatable display unit
- portable
- Stationary
Images
DOWNLOADS
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.

