
IXBO PRO

iXBO PRO
- 0° | 90° direction of view – rotatable 320°
- Image and video documentation via EIOS
- Differentworking lengths
- Portable andstationary
TECHNICAL SPECIFICATIONS
| Display Size | 7.0” with Touch |
| Display Resolution | 1280 X 800 Pixel |
| Operating System EIOS (Endoscopic Imaging Operation System) Interface | USB |
| Power Supply (Primary) | Rechargeable Li-ion Battery (Backup – min. 150 mins) |
| Power Supply (Secondary) | 12V AC Adapter |
| Storage | 25GB Internal with 32GB in USB |
| Video Format | MPEG4 (.avi) |
| Image Format | BMP (.bmp), JPEG (.jpg), PNG (.png) |
| Video Output | Composite Video out (BNC) |
| Audio and Mic | Optional |
| Method | Grid, Line, Circle, Marker |
| Smart Inspector | Smart Inspector |
| Image Share | Live Image Share (Android/IOS/Laptop) |
| Measurement | Comparative |
| Zoom | 5X |
| Brightness | Adjustable |
| Contrast | Adjustable |
| Saturation | Adjustable |
| Text Annotation | Built-in Text overlay generation |
| White Balance | Auto/Manual |
| Inversion | Normal, Horizontal, Vertical and Both |
| AEC | Adjustable |
| AGC(Gain Control) | Auto/Adjustable |
| Ergonomics | Rotatable Display Unit |
| Weight | 1.28Kg |
| Housing | Rugged PU with Rubber Shock Protection |
| Drop Test | 1Mtr. |
| System Operating | -25°C to +50°C |
| Storage Temp. | -25°C to +60°C |
| Relative Humidity | 95% Less than – non condensing |
FEATURES
- * Stainless Steel
Images
DOWNLOADS
We want to inform you as well as possible.
That is why we have created information in both print and video that will provide you with comprehensive information.
You receive the most extensive information by a product inquiry.
We have so many individual solutions and ideas that yours is included.

